<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Prowess &#187; Stock Market and the Economy</title>
	<atom:link href="http://www.stock-market-prowess.com/category/stock-market-economics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stock-market-prowess.com</link>
	<description>Investing for beginners, master stock market basics, stock market tips, share trading, stock market investing, trading plan, learn to trade</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:26:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Australian Election Ends in Hung Parliment, Uncertainity Awaits the Stock Market</title>
		<link>http://www.stock-market-prowess.com/australian-election-ends-in-hun?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=australian-election-ends-in-hun</link>
		<comments>http://www.stock-market-prowess.com/australian-election-ends-in-hun#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:08:06 +0000</pubDate>
		<dc:creator>Frankie</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Stock Market and the Economy]]></category>
		<category><![CDATA[Australian stock market]]></category>
		<category><![CDATA[stock market basics]]></category>
		<category><![CDATA[stock market investing]]></category>

		<guid isPermaLink="false">http://www.stock-market-prowess.com/?p=772</guid>
		<description><![CDATA[The Australian election looks to have delivered a ‘hung’ parliament after a 2.7% swing away from the government. Both major parties look like securing 72 or 73 seats with 4 or 5 independent candidates holding the balance of power.
The move by the incumbent Labor government to dump the previously elected Prime Minister Kevin Rudd in [...]]]></description>
		<wfw:commentRss>http://www.stock-market-prowess.com/australian-election-ends-in-hun/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Basics: Using Economic Indicators to Get a &#8216;Feel&#8217; for the Market&#8217;s Future Moves</title>
		<link>http://www.stock-market-prowess.com/stock-market-basics-using-economic-indicators-to-get-a-feel-for-the-market?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=stock-market-basics-using-economic-indicators-to-get-a-feel-for-the-market</link>
		<comments>http://www.stock-market-prowess.com/stock-market-basics-using-economic-indicators-to-get-a-feel-for-the-market#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:06:57 +0000</pubDate>
		<dc:creator>Frankie</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Share Market Basics]]></category>
		<category><![CDATA[Stock Market and the Economy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[investing for beginners]]></category>
		<category><![CDATA[stock market basics]]></category>
		<category><![CDATA[stock market education]]></category>
		<category><![CDATA[understanding the stock market]]></category>

		<guid isPermaLink="false">http://www.stock-market-prowess.com/?p=757</guid>
		<description><![CDATA[Investing for beginners is often a difficult and confusing task. Being able to take control of your own financial destiny is a primary motivator for many novice stock investors and traders. Understating a wide variety of stock market basics is an important step in the development process of the novice share trader or investor.
Being able [...]]]></description>
		<wfw:commentRss>http://www.stock-market-prowess.com/stock-market-basics-using-economic-indicators-to-get-a-feel-for-the-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Financial Reforms to Influence Global Standards</title>
		<link>http://www.stock-market-prowess.com/us-financial-reforms-to-influence-global-standards?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=us-financial-reforms-to-influence-global-standards</link>
		<comments>http://www.stock-market-prowess.com/us-financial-reforms-to-influence-global-standards#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:19:05 +0000</pubDate>
		<dc:creator>Frankie</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Stock Market and the Economy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Market Regulation]]></category>
		<category><![CDATA[US stock market]]></category>

		<guid isPermaLink="false">http://www.stock-market-prowess.com/?p=705</guid>
		<description><![CDATA[Last Thursday a sweeping reform of the US financial system passed through congress and it now awaits sign off by President Obama. The Dodd-Franks Wall Street bill is a direct result of the global financial crisis and although it may be sometime before the full extent of the reforms are know, it appears it’s impact [...]]]></description>
		<wfw:commentRss>http://www.stock-market-prowess.com/us-financial-reforms-to-influence-global-standards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Basics: Assessing the Current State of the Market</title>
		<link>http://www.stock-market-prowess.com/stock-market-basics-assessing-the-current-state-of-the-market?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=stock-market-basics-assessing-the-current-state-of-the-market</link>
		<comments>http://www.stock-market-prowess.com/stock-market-basics-assessing-the-current-state-of-the-market#comments</comments>
		<pubDate>Sun, 18 Jul 2010 14:49:30 +0000</pubDate>
		<dc:creator>Frankie</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Share Market Basics]]></category>
		<category><![CDATA[Sharemarket Update]]></category>
		<category><![CDATA[Stock Market and the Economy]]></category>
		<category><![CDATA[investing for beginners]]></category>
		<category><![CDATA[share investing]]></category>
		<category><![CDATA[share trading]]></category>
		<category><![CDATA[stock market basics]]></category>
		<category><![CDATA[understanding the stock market]]></category>
		<category><![CDATA[US stock market]]></category>

		<guid isPermaLink="false">http://www.stock-market-prowess.com/?p=683</guid>
		<description><![CDATA[Trading and investing for beginners can often be a minefield of confidence sapping, money draining traps. There is a never ending abundance of market news and information for the stock investor or trader to digest.


Being able to cut through the reams of information and misinformation is one of the greatest challenges confronting new investors and [...]]]></description>
		<wfw:commentRss>http://www.stock-market-prowess.com/stock-market-basics-assessing-the-current-state-of-the-market/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investing For Beginners: A Guide to the Stock Market and the Earnings Season</title>
		<link>http://www.stock-market-prowess.com/investing-for-beginners-a-guide-to-the-stock-market-and-the-earnings-season?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=investing-for-beginners-a-guide-to-the-stock-market-and-the-earnings-season</link>
		<comments>http://www.stock-market-prowess.com/investing-for-beginners-a-guide-to-the-stock-market-and-the-earnings-season#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:54:44 +0000</pubDate>
		<dc:creator>Frankie</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Share Market Basics]]></category>
		<category><![CDATA[Stock Market and the Economy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[investing for beginners]]></category>
		<category><![CDATA[share investing]]></category>
		<category><![CDATA[share trading]]></category>
		<category><![CDATA[stock market basics]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[understanding the stock market]]></category>

		<guid isPermaLink="false">http://www.stock-market-prowess.com/?p=666</guid>
		<description><![CDATA[Since early May, when US markets suffered a jolt to their confidence, pessimism has dominated market sentiment in the short term.
Technicals have confirmed the prevailing market sentiment, with the DOW, S&#38;P500 and NASDAQ all locked in weekly down trends.

However, since last week the Dow Jones has rallied over 750 points from the lows of last [...]]]></description>
		<wfw:commentRss>http://www.stock-market-prowess.com/investing-for-beginners-a-guide-to-the-stock-market-and-the-earnings-season/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What Really Drives the Stock Market?</title>
		<link>http://www.stock-market-prowess.com/what_really_drives_the_stock_market?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what_really_drives_the_stock_market</link>
		<comments>http://www.stock-market-prowess.com/what_really_drives_the_stock_market#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:40:12 +0000</pubDate>
		<dc:creator>Frankie</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Share Market Basics]]></category>
		<category><![CDATA[Stock Market and the Economy]]></category>
		<category><![CDATA[investing for beginners]]></category>
		<category><![CDATA[investing in shares]]></category>
		<category><![CDATA[investment success]]></category>
		<category><![CDATA[share investing]]></category>
		<category><![CDATA[share trading]]></category>
		<category><![CDATA[stock market basics]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[understanding the stock market]]></category>

		<guid isPermaLink="false">http://www.stock-market-prowess.com/?p=633</guid>
		<description><![CDATA[The recent stock market volatility has caught many share market investors and traders off guard. After such a stellar run from Mar 09 the current headwinds are creating great confusion for the average person.
Investors and traders are questioning whether the recent stock market volatility is just a temporary pullback in the bull market or something [...]]]></description>
		<wfw:commentRss>http://www.stock-market-prowess.com/what_really_drives_the_stock_market/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Useful Share Market Tips – The U.S Economy and the Stock Market</title>
		<link>http://www.stock-market-prowess.com/useful-share-market-tips-%e2%80%93-the-u-s-economy-and-the-stock-market?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=useful-share-market-tips-%25e2%2580%2593-the-u-s-economy-and-the-stock-market</link>
		<comments>http://www.stock-market-prowess.com/useful-share-market-tips-%e2%80%93-the-u-s-economy-and-the-stock-market#comments</comments>
		<pubDate>Wed, 05 May 2010 12:03:56 +0000</pubDate>
		<dc:creator>Frankie</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Sharemarket Update]]></category>
		<category><![CDATA[Stock Market and the Economy]]></category>
		<category><![CDATA[investing for beginners]]></category>
		<category><![CDATA[share trading]]></category>
		<category><![CDATA[US stock market]]></category>

		<guid isPermaLink="false">http://www.stock-market-prowess.com/?p=584</guid>
		<description><![CDATA[This is the first in what I’m hoping will become a regular feature on my blog. The aim of this post is to try and link the economic, fundamental and technical theories with trading and investing in the real world.
Why have I called it ‘Useful Share Market Tips’? Well, because I believe success lies in [...]]]></description>
		<wfw:commentRss>http://www.stock-market-prowess.com/useful-share-market-tips-%e2%80%93-the-u-s-economy-and-the-stock-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Forces: Supply, Demand and the Stock Market Investor</title>
		<link>http://www.stock-market-prowess.com/market-forces-supply-demand-and-the-stock-market-investor?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=market-forces-supply-demand-and-the-stock-market-investor</link>
		<comments>http://www.stock-market-prowess.com/market-forces-supply-demand-and-the-stock-market-investor#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:25:14 +0000</pubDate>
		<dc:creator>Frankie</dc:creator>
				<category><![CDATA[Stock Market and the Economy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[investing for beginners]]></category>
		<category><![CDATA[investing in shares]]></category>
		<category><![CDATA[share investing]]></category>
		<category><![CDATA[share trading]]></category>
		<category><![CDATA[stock market basics]]></category>

		<guid isPermaLink="false">http://www.stock-market-prowess.com/?p=377</guid>
		<description><![CDATA[Market forces, know as supply and demand, play a significant role in the determination of price. Understanding the basics of economics can assist an investor in two ways:

The stock investor is able to make an educated assessment of where the economy and financial markets are in the current economic cycle. And therefore, which asset classes [...]]]></description>
		<wfw:commentRss>http://www.stock-market-prowess.com/market-forces-supply-demand-and-the-stock-market-investor/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
