<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Prowess Trader Coaching &#187; Stock Market Economics</title>
	<atom:link href="http://www.stock-market-prowess.com/category/stock-market-economics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stock-market-prowess.com</link>
	<description>Trader Coaching: Discover the missing link in your trading and magnify your profitability.</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:47:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US GDP, 4th Quarter and Annual 2010 (advance estimate)</title>
		<link>http://www.stock-market-prowess.com/us-gdp-4th-quarter-and-annual-2010-advance-estimate?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=us-gdp-4th-quarter-and-annual-2010-advance-estimate</link>
		<comments>http://www.stock-market-prowess.com/us-gdp-4th-quarter-and-annual-2010-advance-estimate#comments</comments>
		<pubDate>Fri, 28 Jan 2011 20:43:32 +0000</pubDate>
		<dc:creator>Frankie</dc:creator>
				<category><![CDATA[Stock Market Economics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[understanding the stock market]]></category>
		<category><![CDATA[US stock market]]></category>

		<guid isPermaLink="false">http://www.stock-market-prowess.com/?p=1347</guid>
		<description><![CDATA[The U.S. Bureau of Economic Analysis (BEA) has issued the following news release today:
Real gross domestic product &#8212; the output of goods and services produced by labor and property located in the United States &#8212; increased at an annual rate of 3.2 percent in the fourth quarter of 2010, (that is, from the third quarter [...]]]></description>
		<wfw:commentRss>http://www.stock-market-prowess.com/us-gdp-4th-quarter-and-annual-2010-advance-estimate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Faber Bloomberg Interview on U.S. Stocks, Treasuries, Gold</title>
		<link>http://www.stock-market-prowess.com/marc-faber-bloomberg-interview-on-u-s-stocks-treasuries-gold?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=marc-faber-bloomberg-interview-on-u-s-stocks-treasuries-gold</link>
		<comments>http://www.stock-market-prowess.com/marc-faber-bloomberg-interview-on-u-s-stocks-treasuries-gold#comments</comments>
		<pubDate>Fri, 28 Jan 2011 21:27:42 +0000</pubDate>
		<dc:creator>Frankie</dc:creator>
				<category><![CDATA[Stock Market Economics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[share trading]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[Trading Strategy]]></category>
		<category><![CDATA[understanding the stock market]]></category>
		<category><![CDATA[US stock market]]></category>

		<guid isPermaLink="false">http://www.stock-market-prowess.com/?p=1338</guid>
		<description><![CDATA[Marc Faber on Bloomberg talking about financial themes over the coming months.
 
This video is a couple of days old, unfortunately I haven&#8217;t been able to post for three days due to host server issues. Maybe it&#8217;s time for a new host??
]]></description>
		<wfw:commentRss>http://www.stock-market-prowess.com/marc-faber-bloomberg-interview-on-u-s-stocks-treasuries-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the End In Sight?</title>
		<link>http://www.stock-market-prowess.com/is-the-end-in-sight?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=is-the-end-in-sight</link>
		<comments>http://www.stock-market-prowess.com/is-the-end-in-sight#comments</comments>
		<pubDate>Wed, 26 Jan 2011 11:49:26 +0000</pubDate>
		<dc:creator>Frankie</dc:creator>
				<category><![CDATA[Stock Market Economics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investing for beginners]]></category>
		<category><![CDATA[share investing]]></category>
		<category><![CDATA[share trading]]></category>
		<category><![CDATA[stock market basics]]></category>
		<category><![CDATA[trading for beginners]]></category>
		<category><![CDATA[US stock market]]></category>

		<guid isPermaLink="false">http://www.stock-market-prowess.com/?p=1320</guid>
		<description><![CDATA[Well not in a biblical sense, but it is more than possible from a US stock market perspective.
Now alright, I know there is probably plenty of realists out there saying, “Well Dah!” Yes it is easy to call an end to a bull run, after all, the US markets have had such a strong run [...]]]></description>
		<wfw:commentRss>http://www.stock-market-prowess.com/is-the-end-in-sight/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekly Eco-fundamental Wrap</title>
		<link>http://www.stock-market-prowess.com/weekly-eco-fundamental-wrap?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=weekly-eco-fundamental-wrap</link>
		<comments>http://www.stock-market-prowess.com/weekly-eco-fundamental-wrap#comments</comments>
		<pubDate>Mon, 24 Jan 2011 02:44:33 +0000</pubDate>
		<dc:creator>Frankie</dc:creator>
				<category><![CDATA[Stock Market Economics]]></category>
		<category><![CDATA[investing for beginners]]></category>
		<category><![CDATA[stock market basics]]></category>
		<category><![CDATA[trading for beginners]]></category>

		<guid isPermaLink="false">http://www.stock-market-prowess.com/?p=1301</guid>
		<description><![CDATA[Summary of  significant economic and fundamental data for week ending 21st Jan.
Economic Data:
The amount of U.S DEBT has topped $14 trillion for the first time.

CHINA&#8217;S GDP jumped nearly 10 per cent in the fourth quarter despite tightening measures by Beijing, and inflation declined in December.
FRENCH business confidence near 3 yr high.
Inflationary signs in German PPI [...]]]></description>
		<wfw:commentRss>http://www.stock-market-prowess.com/weekly-eco-fundamental-wrap/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Confused about Quantitative Easing?</title>
		<link>http://www.stock-market-prowess.com/confused-about-quantitative-easing-watch-this-entertaining-short?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=confused-about-quantitative-easing-watch-this-entertaining-short</link>
		<comments>http://www.stock-market-prowess.com/confused-about-quantitative-easing-watch-this-entertaining-short#comments</comments>
		<pubDate>Wed, 17 Nov 2010 01:33:48 +0000</pubDate>
		<dc:creator>Frankie</dc:creator>
				<category><![CDATA[Stock Market Economics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[investing for beginners]]></category>
		<category><![CDATA[stock market basics]]></category>

		<guid isPermaLink="false">http://www.stock-market-prowess.com/?p=1092</guid>
		<description><![CDATA[Confused about Quantitative Easing? Watch this entertaining short video:

]]></description>
		<wfw:commentRss>http://www.stock-market-prowess.com/confused-about-quantitative-easing-watch-this-entertaining-short/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australian Election Ends in Hung Parliment, Uncertainity Awaits the Stock Market</title>
		<link>http://www.stock-market-prowess.com/australian-election-ends-in-hun?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=australian-election-ends-in-hun</link>
		<comments>http://www.stock-market-prowess.com/australian-election-ends-in-hun#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:08:06 +0000</pubDate>
		<dc:creator>Frankie</dc:creator>
				<category><![CDATA[Stock Market Economics]]></category>
		<category><![CDATA[Australian stock market]]></category>
		<category><![CDATA[stock market basics]]></category>
		<category><![CDATA[stock market investing]]></category>

		<guid isPermaLink="false">http://www.stock-market-prowess.com/?p=772</guid>
		<description><![CDATA[The Australian election looks to have delivered a ‘hung’ parliament after a 2.7% swing away from the government. Both major parties look like securing 72 or 73 seats with 4 or 5 independent candidates holding the balance of power.
The move by the incumbent Labor government to dump the previously elected Prime Minister Kevin Rudd in [...]]]></description>
		<wfw:commentRss>http://www.stock-market-prowess.com/australian-election-ends-in-hun/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Economic Indicators to Get a &#8216;Feel&#8217; for the Market&#8217;s Future Moves</title>
		<link>http://www.stock-market-prowess.com/stock-market-basics-using-economic-indicators-to-get-a-feel-for-the-market?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=stock-market-basics-using-economic-indicators-to-get-a-feel-for-the-market</link>
		<comments>http://www.stock-market-prowess.com/stock-market-basics-using-economic-indicators-to-get-a-feel-for-the-market#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:06:57 +0000</pubDate>
		<dc:creator>Frankie</dc:creator>
				<category><![CDATA[Highly Recommended]]></category>
		<category><![CDATA[Stock Market Basics]]></category>
		<category><![CDATA[Stock Market Economics]]></category>
		<category><![CDATA[Trading and Investing for Beginners]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[investing for beginners]]></category>
		<category><![CDATA[stock market basics]]></category>
		<category><![CDATA[stock market education]]></category>
		<category><![CDATA[understanding the stock market]]></category>

		<guid isPermaLink="false">http://www.stock-market-prowess.com/?p=757</guid>
		<description><![CDATA[Investing for beginners is often a difficult and confusing task. Being able to take control of your own financial destiny is a primary motivator for many novice stock investors and traders. Understating a wide variety of stock market basics is an important step in the development process of the novice share trader or investor.
Being able [...]]]></description>
		<wfw:commentRss>http://www.stock-market-prowess.com/stock-market-basics-using-economic-indicators-to-get-a-feel-for-the-market/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US Financial Reforms to Influence Global Standards</title>
		<link>http://www.stock-market-prowess.com/us-financial-reforms-to-influence-global-standards?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=us-financial-reforms-to-influence-global-standards</link>
		<comments>http://www.stock-market-prowess.com/us-financial-reforms-to-influence-global-standards#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:19:05 +0000</pubDate>
		<dc:creator>Frankie</dc:creator>
				<category><![CDATA[Stock Market Economics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Market Regulation]]></category>
		<category><![CDATA[US stock market]]></category>

		<guid isPermaLink="false">http://www.stock-market-prowess.com/?p=705</guid>
		<description><![CDATA[Last Thursday a sweeping reform of the US financial system passed through congress and it now awaits sign off by President Obama. The Dodd-Franks Wall Street bill is a direct result of the global financial crisis and although it may be sometime before the full extent of the reforms are know, it appears it’s impact [...]]]></description>
		<wfw:commentRss>http://www.stock-market-prowess.com/us-financial-reforms-to-influence-global-standards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing the Current State of the Market</title>
		<link>http://www.stock-market-prowess.com/stock-market-basics-assessing-the-current-state-of-the-market?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=stock-market-basics-assessing-the-current-state-of-the-market</link>
		<comments>http://www.stock-market-prowess.com/stock-market-basics-assessing-the-current-state-of-the-market#comments</comments>
		<pubDate>Sun, 18 Jul 2010 14:49:30 +0000</pubDate>
		<dc:creator>Frankie</dc:creator>
				<category><![CDATA[Stock Market Basics]]></category>
		<category><![CDATA[Stock Market Economics]]></category>
		<category><![CDATA[Trading and Investing for Beginners]]></category>
		<category><![CDATA[investing for beginners]]></category>
		<category><![CDATA[share investing]]></category>
		<category><![CDATA[share trading]]></category>
		<category><![CDATA[stock market basics]]></category>
		<category><![CDATA[understanding the stock market]]></category>
		<category><![CDATA[US stock market]]></category>

		<guid isPermaLink="false">http://www.stock-market-prowess.com/?p=683</guid>
		<description><![CDATA[Trading and investing for beginners can often be a minefield of confidence sapping, money draining traps. There is a never ending abundance of market news and information for the stock investor or trader to digest.

Being able to cut through the reams of information and misinformation is one of the greatest challenges confronting new investors and [...]]]></description>
		<wfw:commentRss>http://www.stock-market-prowess.com/stock-market-basics-assessing-the-current-state-of-the-market/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Guide to the Stock Market and the Earnings Season</title>
		<link>http://www.stock-market-prowess.com/investing-for-beginners-a-guide-to-the-stock-market-and-the-earnings-season?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=investing-for-beginners-a-guide-to-the-stock-market-and-the-earnings-season</link>
		<comments>http://www.stock-market-prowess.com/investing-for-beginners-a-guide-to-the-stock-market-and-the-earnings-season#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:54:44 +0000</pubDate>
		<dc:creator>Frankie</dc:creator>
				<category><![CDATA[Highly Recommended]]></category>
		<category><![CDATA[Stock Market Basics]]></category>
		<category><![CDATA[Stock Market Economics]]></category>
		<category><![CDATA[Trading and Investing for Beginners]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[investing for beginners]]></category>
		<category><![CDATA[share investing]]></category>
		<category><![CDATA[share trading]]></category>
		<category><![CDATA[stock market basics]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[understanding the stock market]]></category>

		<guid isPermaLink="false">http://www.stock-market-prowess.com/?p=666</guid>
		<description><![CDATA[Since early May, when US markets suffered a jolt to their confidence, pessimism has dominated market sentiment in the short term.
Technicals have confirmed the prevailing market sentiment, with the DOW, S&#38;P500 and NASDAQ all locked in weekly down trends.
However, since last week the Dow Jones has rallied over 750 points from the lows of last [...]]]></description>
		<wfw:commentRss>http://www.stock-market-prowess.com/investing-for-beginners-a-guide-to-the-stock-market-and-the-earnings-season/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

