<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Prowess Trader Coaching</title>
	<atom:link href="http://www.stock-market-prowess.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stock-market-prowess.com</link>
	<description>Trader Coaching: Discover the missing link in your trading and magnify your profitability.</description>
	<lastBuildDate>Sat, 31 Mar 2012 12:37:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Just Like Successful Businesses Need a Business Plan, Successful Traders Need a Trading Plan.</title>
		<link>http://www.stock-market-prowess.com/trading-plan-template-ebook?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=trading-plan-template-ebook</link>
		<comments>http://www.stock-market-prowess.com/trading-plan-template-ebook#comments</comments>
		<pubDate>Tue, 27 Mar 2012 10:13:51 +0000</pubDate>
		<dc:creator>Frankie</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Trading Plan Template]]></category>

		<guid isPermaLink="false">http://www.stock-market-prowess.com/?p=2027</guid>
		<description><![CDATA[The &#8220;Trading Plan Handbook&#8221; contains a complete trading plan template and reveals everything you need to know to end up with a plan that is tailor made to suit your personality, ability and resources. 
Click Here To Read More&#8230;&#8230;.


]]></description>
		<wfw:commentRss>http://www.stock-market-prowess.com/trading-plan-template-ebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trading Journal: The Covert Tool of the Master Trader</title>
		<link>http://www.stock-market-prowess.com/the-trading-journal?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-trading-journal</link>
		<comments>http://www.stock-market-prowess.com/the-trading-journal#comments</comments>
		<pubDate>Sat, 31 Mar 2012 12:37:03 +0000</pubDate>
		<dc:creator>Frankie</dc:creator>
				<category><![CDATA[Highly Recommended]]></category>
		<category><![CDATA[Trader Development]]></category>
		<category><![CDATA[Trading Plan Template]]></category>
		<category><![CDATA[trader mindset]]></category>
		<category><![CDATA[trading journal]]></category>
		<category><![CDATA[Trading Plan]]></category>

		<guid isPermaLink="false">http://www.stock-market-prowess.com/?p=2088</guid>
		<description><![CDATA[
Readers of this blog often ask me how they can best utilize their trading journal, so I decided to explore the topic in this post for the benefit of all readers. So let&#8217;s get into it&#8230;..
A trading journal acts as a supplement to your trading plan. Used in the right manner, it is an extremely [...]]]></description>
		<wfw:commentRss>http://www.stock-market-prowess.com/the-trading-journal/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Breaking the &#8216;Secret Code&#8217; to Achieve Long Term Profitability</title>
		<link>http://www.stock-market-prowess.com/breaking-the-secret-code-to-trading-profitability?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=breaking-the-secret-code-to-trading-profitability</link>
		<comments>http://www.stock-market-prowess.com/breaking-the-secret-code-to-trading-profitability#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:16:25 +0000</pubDate>
		<dc:creator>Frankie</dc:creator>
				<category><![CDATA[Highly Recommended]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Trader Coaching]]></category>
		<category><![CDATA[Trader Development]]></category>
		<category><![CDATA[stock market basics]]></category>
		<category><![CDATA[trader mindset]]></category>
		<category><![CDATA[trading coach]]></category>
		<category><![CDATA[trading for beginners]]></category>
		<category><![CDATA[Trading Plan]]></category>
		<category><![CDATA[Trading Strategy]]></category>

		<guid isPermaLink="false">http://www.stock-market-prowess.com/?p=1867</guid>
		<description><![CDATA[If you were to survey a group of unprofitable traders a common thread would emerge amongst most of those surveyed. Typically, unsuccessful traders focus primarily on the analysis (or stock selection) process, the entry price for their trade or having more winners than losers (win-loss ratio).
Unprofitable traders often believe these elements are the difference between [...]]]></description>
		<wfw:commentRss>http://www.stock-market-prowess.com/breaking-the-secret-code-to-trading-profitability/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Overcoming Losing Streaks</title>
		<link>http://www.stock-market-prowess.com/trading-losing-streaks?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=trading-losing-streaks</link>
		<comments>http://www.stock-market-prowess.com/trading-losing-streaks#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:47:30 +0000</pubDate>
		<dc:creator>Frankie</dc:creator>
				<category><![CDATA[Highly Recommended]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Trader Coaching]]></category>
		<category><![CDATA[Trader Development]]></category>
		<category><![CDATA[Stock Market Beginners]]></category>
		<category><![CDATA[trader mindset]]></category>
		<category><![CDATA[trading for beginners]]></category>
		<category><![CDATA[Trading Strategy]]></category>

		<guid isPermaLink="false">http://www.stock-market-prowess.com/?p=1799</guid>
		<description><![CDATA[Probability and losing streaks are undoubtedly two of the most important concepts you need to understand as a trader or investor.
Most of us hate losing streaks. Not only does a string of losses damage you financially, they also dent your pride and rattle your confidence.
Most traders find it hard to admit to a loss. And [...]]]></description>
		<wfw:commentRss>http://www.stock-market-prowess.com/trading-losing-streaks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socrates the &#8216;Trading Coach&#8217;  &#8211; How to Develop Confidence in Your Trading Strategy</title>
		<link>http://www.stock-market-prowess.com/socrates-the-trading-coach-how-to-develop-confidence-in-your-trading-strategy?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=socrates-the-trading-coach-how-to-develop-confidence-in-your-trading-strategy</link>
		<comments>http://www.stock-market-prowess.com/socrates-the-trading-coach-how-to-develop-confidence-in-your-trading-strategy#comments</comments>
		<pubDate>Wed, 13 Jul 2011 12:06:30 +0000</pubDate>
		<dc:creator>Frankie</dc:creator>
				<category><![CDATA[Highly Recommended]]></category>
		<category><![CDATA[Trader Coaching]]></category>
		<category><![CDATA[Trader Development]]></category>
		<category><![CDATA[Trading Plan Template]]></category>
		<category><![CDATA[investment success]]></category>
		<category><![CDATA[share trading]]></category>
		<category><![CDATA[stock market basics]]></category>
		<category><![CDATA[successful trader]]></category>
		<category><![CDATA[trader mindset]]></category>
		<category><![CDATA[trading for beginners]]></category>
		<category><![CDATA[Trading Strategy]]></category>

		<guid isPermaLink="false">http://www.stock-market-prowess.com/?p=1775</guid>
		<description><![CDATA[Socrates understood the importance of “knowing thy self”. In other words, knowing your strengths, your abilities and how you can best employ them to your own advantage. Socrates also believed the best way for people to live was to focus on self-development rather than the pursuit of wealth.
The same concepts can and should be utilised [...]]]></description>
		<wfw:commentRss>http://www.stock-market-prowess.com/socrates-the-trading-coach-how-to-develop-confidence-in-your-trading-strategy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trader Mindset &#8211; Stock Market Basics Tip No: 10</title>
		<link>http://www.stock-market-prowess.com/trader-mindset-stock-market-basics-tip-no-10?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=trader-mindset-stock-market-basics-tip-no-10</link>
		<comments>http://www.stock-market-prowess.com/trader-mindset-stock-market-basics-tip-no-10#comments</comments>
		<pubDate>Wed, 06 Jul 2011 08:48:35 +0000</pubDate>
		<dc:creator>Frankie</dc:creator>
				<category><![CDATA[Mindset: Share Market Tips]]></category>
		<category><![CDATA[investing for beginners]]></category>
		<category><![CDATA[stock market basics]]></category>
		<category><![CDATA[Trader Coaching]]></category>
		<category><![CDATA[trading for beginners]]></category>
		<category><![CDATA[Trading Strategy]]></category>

		<guid isPermaLink="false">http://www.stock-market-prowess.com/?p=1741</guid>
		<description><![CDATA[&#8220;Success is not the key to happiness. Happiness is the key to success. If you love what you are doing, you will be successful.&#8221; &#8211; Albert Schweitzer, theologian, philosopher.
Struggling to achieve profitability in your trading or investing?
Then Sign up to receive ‘The No Bulls@#t Guide to Achieving Profitability’ Manual

Find out what ‘secrets‘ are stopping you [...]]]></description>
		<wfw:commentRss>http://www.stock-market-prowess.com/trader-mindset-stock-market-basics-tip-no-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Trading Success Hinge on Finding a Trading Strategy with a High Success Rate?</title>
		<link>http://www.stock-market-prowess.com/does-trading-success-hinge-on-finding-a-trading-strategy-with-a-high-success-rate?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=does-trading-success-hinge-on-finding-a-trading-strategy-with-a-high-success-rate</link>
		<comments>http://www.stock-market-prowess.com/does-trading-success-hinge-on-finding-a-trading-strategy-with-a-high-success-rate#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:33:50 +0000</pubDate>
		<dc:creator>Frankie</dc:creator>
				<category><![CDATA[Highly Recommended]]></category>
		<category><![CDATA[Trader Coaching]]></category>
		<category><![CDATA[Trader Development]]></category>
		<category><![CDATA[Trading Plan Template]]></category>
		<category><![CDATA[share trading]]></category>
		<category><![CDATA[stock market basics]]></category>
		<category><![CDATA[stock market strategy]]></category>
		<category><![CDATA[successful trader]]></category>
		<category><![CDATA[trader mindset]]></category>
		<category><![CDATA[trading coach]]></category>
		<category><![CDATA[trading for beginners]]></category>
		<category><![CDATA[Trading Plan]]></category>
		<category><![CDATA[Trading Strategy]]></category>

		<guid isPermaLink="false">http://www.stock-market-prowess.com/?p=1696</guid>
		<description><![CDATA[To trade or invest successfully you obviously need some type of strategy.
At a minimum your trading strategy should include: your stock analysis and selection method(s), as well as your risk, money and trade management techniques.
Although it is crucial to have a sound strategy, it is a misconception to think that a profitable trading strategy requires [...]]]></description>
		<wfw:commentRss>http://www.stock-market-prowess.com/does-trading-success-hinge-on-finding-a-trading-strategy-with-a-high-success-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can a 20th Century Philosopher Improve Your Trading Performance</title>
		<link>http://www.stock-market-prowess.com/how-can-a-philosopher-improve-your-trading-performance?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-can-a-philosopher-improve-your-trading-performance</link>
		<comments>http://www.stock-market-prowess.com/how-can-a-philosopher-improve-your-trading-performance#comments</comments>
		<pubDate>Fri, 17 Jun 2011 11:40:38 +0000</pubDate>
		<dc:creator>Frankie</dc:creator>
				<category><![CDATA[Highly Recommended]]></category>
		<category><![CDATA[Trader Coaching]]></category>
		<category><![CDATA[Trader Development]]></category>
		<category><![CDATA[Trading Plan Template]]></category>
		<category><![CDATA[share trading]]></category>
		<category><![CDATA[successful trader]]></category>
		<category><![CDATA[Trading Plan]]></category>
		<category><![CDATA[Trading Strategy]]></category>

		<guid isPermaLink="false">http://www.stock-market-prowess.com/?p=1638</guid>
		<description><![CDATA[“The wisest mind has something yet to learn” – George Santayana, philosopher, poet and novelist.
What did a 20th Century Spanish-American Philosopher know about trading?

We’ll probably never know, but what we do know is that he understood the importance of continuous learning and how it is such a critical part of growth as a person.

Whether it [...]]]></description>
		<wfw:commentRss>http://www.stock-market-prowess.com/how-can-a-philosopher-improve-your-trading-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximise Your Trading Strengths &#8211; The Power of &#8216;Mindset&#8217;</title>
		<link>http://www.stock-market-prowess.com/maximise-your-trading-strengths-the-power-of-mindset?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=maximise-your-trading-strengths-the-power-of-mindset</link>
		<comments>http://www.stock-market-prowess.com/maximise-your-trading-strengths-the-power-of-mindset#comments</comments>
		<pubDate>Sun, 15 May 2011 11:26:58 +0000</pubDate>
		<dc:creator>Frankie</dc:creator>
				<category><![CDATA[Highly Recommended]]></category>
		<category><![CDATA[Trader Coaching]]></category>
		<category><![CDATA[Trading Plan Template]]></category>
		<category><![CDATA[stock market basics]]></category>
		<category><![CDATA[successful trader]]></category>
		<category><![CDATA[trader mindset]]></category>
		<category><![CDATA[trading coach]]></category>
		<category><![CDATA[Trading Plan]]></category>

		<guid isPermaLink="false">http://www.stock-market-prowess.com/?p=1579</guid>
		<description><![CDATA[Pick any competitive environment (e.g. sporting, business, etc) and I’ll bet, that if you where to ask the leader in that field what their secret was, the answer would be their mental approach, or mindset.
Tennis stars, golfers, footballers, basketballers, most, if not all, attribute a larger part (typically 80%) of their success to their mindset [...]]]></description>
		<wfw:commentRss>http://www.stock-market-prowess.com/maximise-your-trading-strengths-the-power-of-mindset/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Preconceptions of a Trader&#8217;s Mind &#8211; Strategies to Improve Your Decision Making</title>
		<link>http://www.stock-market-prowess.com/fighting-preconceptions-of-a-traders-mind-strategies-to-improve-your-decision-making?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fighting-preconceptions-of-a-traders-mind-strategies-to-improve-your-decision-making</link>
		<comments>http://www.stock-market-prowess.com/fighting-preconceptions-of-a-traders-mind-strategies-to-improve-your-decision-making#comments</comments>
		<pubDate>Thu, 05 May 2011 13:08:27 +0000</pubDate>
		<dc:creator>Frankie</dc:creator>
				<category><![CDATA[Highly Recommended]]></category>
		<category><![CDATA[Trader Coaching]]></category>
		<category><![CDATA[Trader Development]]></category>
		<category><![CDATA[Trading Plan Template]]></category>
		<category><![CDATA[share trading]]></category>
		<category><![CDATA[stock market basics]]></category>
		<category><![CDATA[successful trader]]></category>
		<category><![CDATA[trader mindset]]></category>
		<category><![CDATA[trading coach]]></category>
		<category><![CDATA[trading for beginners]]></category>
		<category><![CDATA[Trading Plan]]></category>
		<category><![CDATA[Trading Strategy]]></category>

		<guid isPermaLink="false">http://www.stock-market-prowess.com/?p=1561</guid>
		<description><![CDATA[Earlier we looked at preconceptions affecting your thinking and why most traders fail to achieve lasting success.
As we continue our journey to discover what separates the master trader from the novice, we’ll take a look at a number of pivotal strategies that you can implement right now that will have an almost immediate impact on [...]]]></description>
		<wfw:commentRss>http://www.stock-market-prowess.com/fighting-preconceptions-of-a-traders-mind-strategies-to-improve-your-decision-making/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.732 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 03:09:14 -->

